Developers | |
---|---|
Owlcat Games | |
Publishers | |
2018-2021 | Deep Silver |
2021-present | Prime Matter |
Engines | |
Unity 2018[Note 1] | |
Release dates | |
Windows | September 25, 2018 |
macOS(OSX) | September 25, 2018 |
Linux | September 25, 2018 |
Reception | |
Metacritic | 73 |
OpenCritic | 72 |
Taxonomy | |
Monetization | One-time game purchase, DLC |
Microtransactions | None |
Modes | Singleplayer |
Pacing | Real-time, Turn-based |
Perspectives | Third-person |
Controls | Multiple select, Point and select |
Genres | RPG |
Themes | Fantasy |
Series | Pathfinder |
Pathfinder | |
---|---|
Pathfinder Adventures | 2017 |
Pathfinder: Kingmaker | 2018 |
Pathfinder: Wrath of the Righteous | 2021 |
Pathfinder: Gallowspire Survivors | 2024 |
Contents
- 1 Availability
- 1.1 Version differences
- 2 Monetization
- 2.1 DLC and expansion packs
- 3 Game data
- 3.1 Configuration file(s) location
- 3.2 Save game data location
- 3.3 Save game cloud syncing
- 4 Video
- 5 Input
- 6 Audio
- 6.1 Localizations
- 7 VR support
- 8 Issues fixed
- 8.1 Exclusive fullscreen graphics mode can cause CPU overheating
- 9 Other information
- 9.1 API
- 9.2 Middleware
- 10 System requirements
- 11 Notes
- 12 References
Pathfinder: Kingmaker is a singleplayer third-person RPG gamein the Pathfinder series.
General information
- Renamed to Pathfinder: Kingmaker - Enhanced Edition with patch 2.0.0 (6 June 2019), and later Enhanced Plus Edition (31 August 2020).
- Official forum
- Official Discord server
- GOG.com Community Discussions
- GOG.com Support Page
- Steam Community Discussions
Availability
Source | DRM | Notes | Keys | OS |
---|---|---|---|---|
Retail | Special Edition | |||
Epic Games Store | Imperial Edition also available. | |||
GamersGate | Imperial Edition. | |||
Royal Edition and Imperial Edition also available. | ||||
GOG.com | Royal Edition and Imperial Edition also available. | |||
Green Man Gaming | ||||
Humble Store | Royal Edition and Imperial Edition also available. | |||
Steam | Imperial Edition also available. |
Version differences
- The Explorer Edition includes the base game with no additional bonus content.
- The retail-only Special Edition includes the base game, two items and an owlcat pet.
- The Royal Edition includes the base game, soundtrack, digital artbook, two in-game portraits, board game module, high-resolution map, and a red panda pet.
- The Imperial Edition includes the base game, soundtrack, digital artbook, two in-game portraits, board game module, high-resolution map, a red panda pet, and the Season Pass.
Monetization
Type | Notes |
---|---|
DLC | The DLC include various new content. |
One-time game purchase | The game requires an upfront purchase to access. |
DLC and expansion packs
Name | Notes | |
---|---|---|
Season Pass | Includes the following DLCs: The Wildcards, Varnhold's Lot, Beneath The Stolen Lands | |
The Wildcards | DLC 1. Adds a new playable race and class, as well as a new companion. | |
Varnhold's Lot | DLC 2. Adds a new self-contained side story with its own class features, characters, etc. | |
Beneath The Stolen Lands | DLC 3. Adds a new game mode. | |
Bloody Mess | Free. Adds togglable bloodstains to the game when enemies or companions get low HP. | |
Arcane Unleashed | Free. Adds six new spells, an arcane scroll merchant, improved models for chromatic and metallic dragons, as well as a new pet. |
Game data
Configuration file(s) location
System | Location |
---|---|
Windows | HKEY_CURRENT_USER\SOFTWARE\Owlcat Games\Pathfinder Kingmaker |
macOS (OS X) | $HOME/Library/Application Support/unity.Owlcat Games.Pathfinder Kingmaker |
Linux | $HOME/.config/unity3d/Owlcat Games/Pathfinder Kingmaker/prefs |
- It's unknown whether this game follows the XDG Base Directory Specification on Linux. Please fill in this information.
Save game data location
System | Location |
---|---|
Windows | %USERPROFILE%\AppData\LocalLow\Owlcat Games\Pathfinder Kingmaker\Saved Games |
macOS (OS X) | |
Linux | $HOME/.config/unity3d/Owlcat Games/Pathfinder Kingmaker/Saved Games |
Save game cloud syncing
System | Native | Notes |
---|---|---|
Epic Games Launcher | ||
GOG Galaxy | ||
Steam Cloud |
Video
General settings.
Graphics settings.
Graphics feature | State | Notes | |
---|---|---|---|
Widescreen resolution | |||
Multi-monitor | |||
Ultra-widescreen | |||
4K Ultra HD | |||
Field of view (FOV) | |||
Windowed | |||
Borderless fullscreen windowed | |||
Anisotropic filtering (AF) | See the glossary page for potential workarounds. | ||
Anti-aliasing (AA) | 2x-8x MSAA. | ||
Vertical sync (Vsync) | |||
60 FPS and 120+ FPS | |||
High dynamic range display (HDR) | See the glossary page for potential alternatives. |
- The game engine may allow for manual configuration of the game via its variables. See the Unity page for more details.
Input
Mouse settings.
Keyboard and mouse | State | Notes |
---|---|---|
Remapping | ||
Mouse acceleration | ||
Mouse sensitivity | ||
Mouse input in menus | ||
Mouse Y-axis inversion | ||
Controller | ||
Controller support |
Controller types |
---|
Audio
Audio settings.
Audio feature | State | Notes |
---|---|---|
Separate volume controls | Master, Music, Ambient, Voice, Magic chants | |
Surround sound | 7.1 | |
Subtitles | ||
Closed captions | ||
Mute on focus lost | ||
Royalty free audio |
Localizations
Language | UI | Audio | Sub | Notes |
---|---|---|---|---|
English | ||||
Simplified Chinese | ||||
Czech | Fan - 1 | |||
French | ||||
German | ||||
Japanese | ||||
Polish | Fan translation, link. | |||
Russian | ||||
Spanish | Fan translation by Clan Dlan, download. |
VR support
3D modes | State | Notes | |
---|---|---|---|
Nvidia 3D Vision | See Helix Mod: Pathfinder: Kingmaker - 3D-VisionReadyFix - Losti. |
Issues fixed
Exclusive fullscreen graphics mode can cause CPU overheating
- When set to use exclusive fullscreen mode, the game can push very high (and unnecessary) CPU utilization, which in turn can lead to thermal throttling or shutdown. This can be resolved by setting the graphics mode to borderless windowed, with no discernable decrease in game performance.[2]
Set Display mode to Fullscreen borderless window |
---|
Other information
API
Technical specs | Supported | Notes |
---|---|---|
Direct3D | 11 |
Executable | 32-bit | 64-bit | Notes |
---|---|---|---|
Windows | |||
macOS (OS X) | |||
Linux |
Middleware
Middleware | Notes | |
---|---|---|
Audio | Wwise |
System requirements
Windows | ||
---|---|---|
Minimum | Recommended | |
Operating system (OS) | 7 | |
Processor (CPU) | Intel Celeron 1037U 1.80 GHz | Intel Core i7-920 2.67 GHz |
System memory (RAM) | 4 GB | 8 GB |
Hard disk drive (HDD) | 30 GB | |
Video card (GPU) | Intel HD Graphics 3000 | Nvidia GeForce GTX 960M ATI Radeon HD 5770 |
Sound (audio device) | DirectX compatible |
- A 64-bit operating system is required.
macOS (OS X) | ||
---|---|---|
Minimum | Recommended | |
Operating system (OS) | 10.11 | |
Processor (CPU) | Intel Core i7-3610QE 2.30 GHz | Intel Core i7-4770HQ 2.20 GHz |
System memory (RAM) | 4 GB | 8 GB |
Hard disk drive (HDD) | 30 GB | |
Video card (GPU) | Intel HD Graphics 4000 | Nvidia GeForce GTX 675MX AMD Radeon HD 6790 |
- A 64-bit operating system is required.
Linux | ||
---|---|---|
Minimum | Recommended | |
Operating system (OS) | Ubuntu 14.04 LTS | |
Processor (CPU) | Intel Celeron 1037U 1.80 GHz | Intel Core i7-920 2.67 GHz |
System memory (RAM) | 4 GB | 8 GB |
Hard disk drive (HDD) | 30 GB | |
Video card (GPU) | Intel HD Graphics 3000 | Nvidia GeForce GTX 960M ATI Radeon HD 5770 |
- A 64-bit operating system is required.
Notes
- ↑ Unity engine build: 2018.1.0f2[1]
References
- ↑ Verified by User:Aemony on 2019-05-30
- ↑ Game eating up GPU/overheat to crash - last accessed on [unknown]